Homes for Sale Near Yarn Barn Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $480,313 | $228 |
| Basement | $483,979 | $226 |
| Pool | $365,654 | $194 |
| Spa | $500,633 | $264 |
| Price Reduced | $456,652 | $204 |
| New Listings | $412,709 | $220 |
| Tennis Court | $327,007 | $200 |
| Cul De Sac | $601,798 | $199 |
| Custom Built | $578,461 | $221 |
| Single Story | $198,225 | $179 |
| Custom | $578,461 | $221 |
| Short Sale | $274,925 | $144 |
| Foreclosure | $304,963 | $202 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: Martina@MartinaBurns.com Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.