Homes for Sale Near Tau Tau Restaurant |
| Keyword | Avg Price | Price/Sf |
| Two Story | $448,960 | $214 |
| Basement | $458,024 | $207 |
| Pool | $361,319 | $194 |
| Spa | $487,263 | $215 |
| Price Reduced | $423,843 | $198 |
| Tennis Court | $350,799 | $198 |
| Cul De Sac | $510,123 | $265 |
| Short Sale | $349,362 | $244 |
| New Listings | $395,426 | $279 |
| Foreclosure | $335,800 | $350 |
| Custom Built | $523,257 | $226 |
| Custom | $523,257 | $226 |
| Single Story | $233,475 | $200 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: Martina@MartinaBurns.com Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.