Homes for Sale Near White Oaks Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $445,800 | $214 |
| Basement | $454,404 | $207 |
| Spa | $482,556 | $215 |
| Pool | $361,319 | $194 |
| Price Reduced | $421,642 | $201 |
| Tennis Court | $350,799 | $198 |
| Cul De Sac | $501,580 | $265 |
| New Listings | $386,610 | $231 |
| Short Sale | $349,362 | $244 |
| Foreclosure | $335,800 | $350 |
| Custom Built | $523,257 | $226 |
| Custom | $523,257 | $226 |
| Single Story | $233,475 | $200 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: Martina@MartinaBurns.com Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.