Homes for Sale Near Vacuum Zone |
| Keyword | Avg Price | Price/Sf |
| Two Story | $479,491 | $227 |
| Basement | $482,461 | $227 |
| Pool | $365,654 | $194 |
| Spa | $503,066 | $264 |
| Price Reduced | $461,833 | $209 |
| New Listings | $396,230 | $210 |
| Tennis Court | $327,007 | $200 |
| Cul De Sac | $588,270 | $208 |
| Custom Built | $578,461 | $221 |
| Single Story | $198,225 | $179 |
| Custom | $578,461 | $221 |
| Short Sale | $274,925 | $144 |
| Foreclosure | $304,963 | $202 |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: Martina@MartinaBurns.com Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.