| Average Listing Price | $379,932 |
| Average Price Per Sqft. | $194 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22015 | $496,600 | $237 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $391,934 | $198 |
| Basement | $391,823 | $198 |
| Spa | $404,555 | $180 |
| Pool | $343,541 | $182 |
| Foreclosure | $306,026 | $0 |
| Cul De Sac | $428,134 | $0 |
| Short Sale | $300,285 | $0 |
| Tennis Court | $336,932 | $195 |
| Custom | $428,199 | $0 |
| Custom Built | $428,199 | $0 |
| Single Story | $190,500 | $0 |
| Price Reduced | $453,224 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Martina Burns RE/MAX |
![]() RE/MAX Allegiance |
| 6084-A Franconia Road Alexandria, Virginia 22310 |
||
|
email: MartinaBurns@cox.net Direct: 703-650-8533 Toll Free: 866-361-6655 Office : 866-361-6655 |
Loading Data. Please wait.